TEMPERATURE HIGHS | HOT DAYS | ||
Today | 29.0 °C (84.2 °F) | Warmest day month | 31.7 °C (89.1 °F) on 05/07/2025 |
Month | 35.0 °C (95.0 °F) on 02/07/2025 at 14:05 |
Warmest night month | 27.4 °C (81.3 °F) on 09/07/2025 |
Year | 35.0 °C (95.0 °F) on 02/07/2025 at 14:05 |
Warmest day year | 31.7 °C (89.1 °F) on 05/07/2025 |
All-Time | 41.3 °C (106.3 °F) on 23/07/2023 at 15:46 |
Warmest night year | 27.4 °C (81.3 °F) on 09/07/2025 |
TEMPERATURE LOWS | COLD DAYS | ||
Today | 25.8 °C (78.4 °F) | Coldest day month | 29.4 °C (84.9 °F) on 07/07/2025 |
Month | 24.0 °C (75.2 °F) on 02/07/2025 at 05:54 |
Coldest night month | 26.2 °C (79.2 °F) on 07/07/2025 |
Year | 9.3 °C (48.7 °F) on 16/01/2025 at 07:20 |
Coldest day year | 11.9 °C (53.4 °F) on 14/01/2025 |
All-Time | 0.0 °C (32.0 °F) on 24/04/2024 at 21:43 |
Coldest night year | 10.6 °C (51.1 °F) on 16/01/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1015.0 hPa (29.97 inHg) | Today | 25.8 °C (78.4 °F) |
Month | 1020.1 hPa (30.1 inHg) on 04/07/2025 at 11:08 |
Month | 24.0 °C (75.2 °F) on 02/07/2025 at 05:54 |
Year | 1033.3 hPa (30.5 inHg) on 20/03/2025 at 09:41 |
Year | 9.3 °C (48.7 °F) on 16/01/2025 at 07:20 |
All-Time | 1036.0 hPa (30.6 inHg) on 24/11/2024 at 09:57 |
All-Time | 0.0 °C (32.0 °F) on 24/07/2023 at 05:30 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1012.4 hPa (29.90 inHg) | Today | 37.8 °C (100.0 °F) |
Month | 1010.8 hPa (29.9 inHg) on 08/07/2025 at 03:42 |
Month | 57.8 °C (136.0 °F) on 06/07/2025 at 13:08 |
Year | 1001.8 hPa (29.6 inHg) on 01/04/2025 at 06:32 |
Year | 57.8 °C (136.0 °F) on 06/07/2025 at 13:08 |
All-Time | 811.1 hPa (23.9 inHg) on 24/04/2024 at 21:46 |
All-Time | 62.2 °C (144.0 °F) on 07/09/2024 at 12:47 |
WIND DETAILS | RAIN DETAILS | ||
Now | 9.8 kmh (6.1 mph) NNE | Rain Today | 0.0 mm (0.00 in.) |
Gust | 16.5 kmh (10.2 mph) NNE | Rain Yesterday | 0.0 mm (0.00 in.) |
Gust/hr | 25.9 kmh (16.1 mph) at 12:05_PM | Rain This Month | 26.9 mm (1.06 in.) |
Rain This Year | 306.2 mm (12.05 in.) | ||
WIND GUST HIGHS | RAIN MEASURED | ||
Today | 33.3 kmh (20.7 mph) NNE | Last Hour | 0.0 mm (0.00 in.) |
Month | 33.2 kmh (20.6 mph) on 09/07/2025 |
Last 3 Hours | 0.0 mm (0.00 in.) |
Year | 66.7 kmh (41.4 mph) on 17/01/2025 |
Last 6 Hours | 0.0 mm (0.00 in.) |
All-Time | 66.7 kmh (41.4 mph) on 17/01/2025 |
Last 24 Hours | 0.0 mm (0.00 in.) |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 22.4 kmh (13.9 mph) NNE | Current Rain Rate | 0.00 mm/min (0.00in./min) |
Month | 22.4 kmh (13.9 mph) on 09/07/2025 |
Max. Rain Rate | 0.00 mm/min (0.00in./min) |
Year | 42.6 kmh (26.5 mph) on 17/01/2025 |
Rain Rate Month on 01/07/2025 at 03:14 |
0.0 mm/min (0.00 in./min) |
All-Time | 42.6 kmh (26.5 mph) on 17/01/2025 |
Rain Rate Year on 29/04/2025 at 05:30 |
4.8 mm/min (0.19 in./min) |
Rain Rate All-Time on 07/09/2023 at 19:04 |
6.0 mm/min (0.24 in./min) | ||
WIND CHILL LOWS | RAIN RECORDS | ||
Today | 25.8 °C (78.4 °F) | Month Record on 01/07/2025 |
0.0 mm (0.00 in.) |
Month | 24.0 °C (75.2 °F) on 02/07/2025 at 05:54 |
Year Record on 07/03/2025 |
38.7 mm (1.52 in.) |
Year | 9.3 °C (48.7 °F) on 16/01/2025 at 07:20 |
All-time Record on 07/03/2025 |
38.7 mm (1.52 in.) |
All-Time | 0.0 °C (32.0 °F) on 24/07/2023 at 05:30 |