Skip to content
You are here: Gozo Weather
Gozo Weather Station for the very latest live weather conditions from Gozo and Malta
 
 TIME   TEMPERATURE   WINDSPEED   DIRECTION   HUMIDITY   BAROMETER   RAINFALL 
19:11 21.4°C (70.5°F) 3.7 kmh (2.3 mph) N 43% 1014.0hPa (29.94 inHg) 0.0mm (0.00 in.)
18:11 20.9°C (69.6 °F) 5.6 kmh (3.5 mph) N 62% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
17:11 21.1°C (70.0 °F) 5.6 kmh (3.5 mph) NE 73% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
16:11 21.4°C (70.5 °F) 7.4 kmh (4.6 mph) NE 71% 1014.0hPa (29.94 inHg) 0.0mm (0.00 in.)
15:11 23.1°C (73.6 °F) 5.6 kmh (3.5 mph) NNE 68% 1014.2hPa (29.95 inHg) 0.0mm (0.00 in.)
14:11 23.0°C (73.4 °F) 7.4 kmh (4.6 mph) N 66% 1014.6hPa (29.96 inHg) 0.0mm (0.00 in.)
13:11 21.9°C (71.4 °F) 7.4 kmh (4.6 mph) N 74% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)
12:11 21.4°C (70.5 °F) 5.6 kmh (3.5 mph) NNE 78% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
11:11 22.5°C (72.5 °F) 3.7 kmh (2.3 mph) NNW 69% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)
10:11 24.4°C (75.9 °F) 5.6 kmh (3.5 mph) WSW 46% 1014.8hPa (29.97 inHg) 0.0mm (0.00 in.)
09:11 22.7°C (72.9 °F) 3.7 kmh (2.3 mph) SW 60% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
08:11 20.7°C (69.3 °F) 0.0 kmh (0.0 mph) SW 69% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
07:11 19.6°C (67.3 °F) 1.9 kmh (1.2 mph) WSW 78% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
06:11 18.1°C (64.6 °F) 0.0 kmh (0.0 mph) WSW 73% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)
05:11 18.2°C (64.8 °F) 0.0 kmh (0.0 mph) WSW 71% 1014.6hPa (29.96 inHg) 0.0mm (0.00 in.)
04:11 19.3°C (66.7 °F) 0.0 kmh (0.0 mph) WSW 62% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
03:11 19.3°C (66.7 °F) 0.0 kmh (0.0 mph) WSW 60% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
02:11 19.6°C (67.3 °F) 7.4 kmh (4.6 mph) SSW 59% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)
01:09 19.9°C (67.8 °F) 13.0 kmh (8.1 mph) S 53% 1015.7hPa (29.99 inHg) 0.0mm (0.00 in.)
00:09 19.5°C (67.1 °F) 0.0 kmh (0.0 mph) SSW 54% 1016.1hPa (30.01 inHg) 0.0mm (0.00 in.)
23:09 19.3°C (66.7 °F) 5.6 kmh (3.5 mph) SSW 52% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
22:09 19.2°C (66.6 °F) 1.9 kmh (1.2 mph) S 55% 1016.1hPa (30.01 inHg) 0.0mm (0.00 in.)
21:09 19.1°C (66.4 °F) 11.1 kmh (6.9 mph) S 58% 1016.0hPa (30.00 inHg) 0.0mm (0.00 in.)
20:09 19.6°C (67.3 °F) 11.1 kmh (6.9 mph) SSW 57% 1016.0hPa (30.00 inHg) 0.0mm (0.00 in.)

You need the latest version of Flash Player to view some of our content.


Why not download and install the latest version now?
It will only take you a moment and will ensure that you can view all the latest flash designed websites.

Translate this page

Animated Satellite

Click per aprire http://www.gozo.ws/Animation.php
copyright 2013 EUMETSAT

European Lightning Activity


Please click image for full size

Sponsored Links