Trends as of 01/01/1970 at 10:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 10:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.4 | 5.6 | 11.1 | SSW | 99 | 17.2 | 1019.5 | 0.0 |
5 minutes ago | 16.7 | 1.9 | 7.4 | W | 1 | -40.0 | 1019.4 | 0.0 |
10 minutes ago | 15.9 | 1.9 | 7.4 | NW | 1 | -40.5 | 1019.4 | 0.0 |
15 minutes ago | 15.9 | 3.7 | 9.3 | WNW | 1 | -40.5 | 1019.4 | 0.0 |
20 minutes ago | 15.8 | 3.7 | 5.6 | S | 1 | -40.6 | 1019.4 | 0.0 |
30 minutes ago | 16.4 | 5.6 | 9.3 | SW | 1 | -40.2 | 1019.2 | 0.0 |
45 minutes ago | 17.4 | 1.9 | 7.4 | WSW | 73 | 12.5 | 1019.1 | 0.0 |
60 minutes ago | 16.0 | 3.7 | 5.6 | WSW | 1 | -40.5 | 1019.2 | 0.0 |
75 minutes ago | 15.7 | 1.9 | 3.7 | NW | 1 | -40.6 | 1019.2 | 0.0 |
90 minutes ago | 15.7 | 3.7 | 5.6 | SW | 1 | -40.6 | 1018.9 | 0.0 |
105 minutes ago | 16.8 | 1.9 | 3.7 | WNW | 99 | 16.7 | 1018.9 | 0.0 |
120 minutes ago | 16.2 | 1.9 | 5.6 | NNW | 1 | -40.3 | 1019.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 02:13 |
Yest. | 0.0 mm | Week | 3.1 mm over last 7 days. |
Month | 59.7 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 111.6 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.4 °C at 09:53 | Max > 30 °C | 0 days |
Yest. | 18.1 °C at 10:24 | Max > 25 °C | 0 days |
Month | 19.8 °C on 14/02/2025 | Warmest day | 17.0 °C on 14/02/2025 |
Year | 19.9 °C on 20/01/2025 | Warmest night | 15.5 °C on 02/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.9 °C at 02:59 | Min < 0 °C | 0 days |
Yest. | 11.1 °C at 03:32 | Min < -15 °C | 0 days |
Month | 10.6 °C on 04/02/2025 | Coldest day | 12.9 °C on 10/02/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 11.6 °C on 10/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.5 hPa at 00:45 | Today | 11.9 °C at 02:59 |
Yest. | 1014.8 hPa at 02:18 | Yest. | 11.1 °C at 03:32 |
Month | 1008.9 hPa on 16/02/2025 | Month | 10.6 °C on 04/02/2025 |
Year | 1008.9 hPa on 16/02/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 35.3 mm | Month | 59.7 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 632 W/m2 at 10:37 | Today | 6.0 index at 10:34 |
Yest. | 565.2 W/m2 at 11:07 | Yest. | 5.0 index at 10:44 |
Wind Data
CURRENT |
![]() |
|
Now | 7.2 km/h S | |
Gust | 9.4 km/h S | |
Gust/hr | 16.6 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h S at 10:26 | |
Yest. | 14.8 km/h at 11:22 | |
Month | 38.5 km/h on 08/02/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 km/h S at 10:26 | |
Yest. | 9.4 km/h at 11:22 | |
Month | 26.3 km/h on 10/02/2025 | |
Year | 42.5 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 6.38 km | |
Month | 1735.11 km | |
Year | 4927.81 km |