Trends as of 10/09/2026 at 23:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/09/2026 23:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.5 | 1.9 | 9.3 | SSE | 9 | -10.5 | 1016.2 | 0.0 |
| 5 minutes ago | 24.5 | 1.9 | 14.8 | N | 9 | -10.5 | 1016.1 | 0.0 |
| 10 minutes ago | 24.4 | 5.6 | 14.8 | S | 9 | -10.6 | 1016.5 | 0.0 |
| 15 minutes ago | 24.4 | 1.9 | 7.4 | S | 9 | -10.6 | 1016.2 | 0.0 |
| 20 minutes ago | 24.4 | 1.9 | 5.6 | SSE | 9 | -10.6 | 1016.4 | 0.0 |
| 30 minutes ago | 24.4 | 1.9 | 9.3 | S | 9 | -10.6 | 1016.2 | 0.0 |
| 45 minutes ago | 24.3 | 0.0 | 3.7 | SSE | 9 | -10.6 | 1016.3 | 0.0 |
| 60 minutes ago | 24.5 | 1.9 | 7.4 | N | 9 | -10.5 | 1016.3 | 0.0 |
| 75 minutes ago | 24.5 | 3.7 | 9.3 | S | 8 | -12.0 | 1016.5 | 0.0 |
| 90 minutes ago | 24.5 | 1.9 | 7.4 | SE | 8 | -12.0 | 1016.7 | 0.0 |
| 105 minutes ago | 24.5 | 3.7 | 9.3 | S | 9 | -10.5 | 1016.7 | 0.0 |
| 120 minutes ago | 24.5 | 1.9 | 7.4 | SSE | 9 | -10.5 | 1016.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 10/03/2026 08:36 |
| Yest. | 0.0 mm | Week | 11.9 mm over last 7 days. |
| Month | 11.9 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 324.6 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.6 °C at 13:36 | Max > 30 °C | 0 days |
| Yest. | 28.8 °C at 12:03 | Max > 25 °C | 2 days |
| Month | 28.8 °C on 08/10/2026 | Warmest day | 26.8 °C on 08/10/2026 |
| Year | 43.7 °C on 21/07/2026 | Warmest night | 24.7 °C on 09/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.2 °C at 01:21 | Min < 0 °C | 0 days |
| Yest. | 22.9 °C at 04:22 | Min < -15 °C | 0 days |
| Month | 20.1 °C on 03/10/2026 | Coldest day | 23.8 °C on 03/10/2026 |
| Year | 0.0 °C on 29/08/2026 | Coldest night | 22.0 °C on 05/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.0 hPa at 23:19 | Today | 24.2 °C at 01:21 |
| Yest. | 1018.3 hPa at 02:56 | Yest. | 22.9 °C at 04:22 |
| Month | 1016.0 hPa on 09/10/2026 | Month | 20.1 °C on 03/10/2026 |
| Year | 813.6 hPa on 29/08/2026 | Year | 0.0 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 81.9 mm | Month | 11.9 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 779 W/m2 at 13:05 | Today | 14.0 index at 07:05 |
| Yest. | 778.7 W/m2 at 12:51 | Yest. | 17.0 index at 08:17 |
Wind Data
| CURRENT |
|
|
| Now | 0.7 km/h SE | |
| Gust | 3.6 km/h SE | |
| Gust/hr | 14.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h SSW at 10:58 | |
| Yest. | 18.5 km/h at 12:29 | |
| Month | 23.7 km/h on 06/10/2026 | |
| Year | 75.9 km/h on 20/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h SSW at 10:58 | |
| Yest. | 12.2 km/h at 13:46 | |
| Month | 17.9 km/h on 07/10/2026 | |
| Year | 46.1 km/h on 20/01/2026 | |
| WIND RUN | ||
| Today | 52.20 km | |
| Month | 331.34 km | |
| Year | 26014.88 km | |