Trends as of 01/01/1970 at 13:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 13:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.7 | 5.6 | 14.8 | NNW | 1 | -40.0 | 1008.4 | 0.0 |
5 minutes ago | 16.6 | 11.1 | 18.5 | N | 1 | -40.1 | 1008.4 | 0.0 |
10 minutes ago | 16.6 | 5.6 | 9.3 | N | 1 | -40.1 | 1008.6 | 0.0 |
15 minutes ago | 16.7 | 7.4 | 13.0 | N | 1 | -40.1 | 1008.7 | 0.0 |
20 minutes ago | 17.0 | 5.6 | 14.8 | NNW | 1 | -39.8 | 1008.8 | 0.0 |
30 minutes ago | 16.8 | 3.7 | 13.0 | NNW | 1 | -40.0 | 1008.7 | 0.0 |
45 minutes ago | 17.0 | 5.6 | 11.1 | NNW | 99 | 16.8 | 1008.8 | 0.0 |
60 minutes ago | 17.0 | 5.6 | 9.3 | N | 99 | 16.8 | 1008.9 | 0.0 |
75 minutes ago | 16.9 | 7.4 | 11.1 | N | 99 | 16.7 | 1008.8 | 0.0 |
90 minutes ago | 16.9 | 3.7 | 7.4 | N | 99 | 16.8 | 1008.8 | 0.0 |
105 minutes ago | 17.0 | 5.6 | 13.0 | NNW | 99 | 16.8 | 1009.0 | 0.0 |
120 minutes ago | 15.8 | 7.4 | 16.7 | NNW | 99 | 15.6 | 1008.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 12:36 |
Yest. | 6.4 mm | Week | 46.5 mm over last 7 days. |
Month | 92.0 mm (11 rain days this month) | Month | 0.0 mm last month. |
Year | 214.2 mm ( 32 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.3 °C at 11:35 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 15:11 | Max > 25 °C | 1 day |
Month | 26.9 °C on 23/03/2025 | Warmest day | 22.1 °C on 15/03/2025 |
Year | 26.9 °C on 23/03/2025 | Warmest night | 21.6 °C on 24/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.7 °C at 01:33 | Min < 0 °C | 0 days |
Yest. | 12.3 °C at 12:33 | Min < -15 °C | 0 days |
Month | 10.6 °C on 04/03/2025 | Coldest day | 13.5 °C on 07/03/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 11.8 °C on 20/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.5 hPa at 04:43 | Today | 12.7 °C at 01:33 |
Yest. | 1005.1 hPa at 05:50 | Yest. | 12.3 °C at 12:33 |
Month | 1002.8 hPa on 12/03/2025 | Month | 10.6 °C on 04/03/2025 |
Year | 1002.8 hPa on 12/03/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 6.4 mm |
Month | 92.5 mm | Month | 92.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 855 W/m2 at 12:41 | Today | 8.0 index at 12:11 |
Yest. | 566.5 W/m2 at 15:07 | Yest. | 5.0 index at 14:45 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 km/h N | |
Gust | 9.4 km/h N | |
Gust/hr | 20.2 km/h | |
WIND GUST HIGHS | ||
Today | 20.4 km/h N at 12:13 | |
Yest. | 24.1 km/h at 18:28 | |
Month | 46.1 km/h on 23/03/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.2 km/h N at 12:13 | |
Yest. | 18.4 km/h at 19:36 | |
Month | 33.1 km/h on 02/03/2025 | |
Year | 42.5 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 62.75 km | |
Month | 4218.00 km | |
Year | 9831.18 km |