Trends as of 10/03/2024 at 15:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/03/2024 15:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 28.8 | 13.0 | 22.2 | SSE | 99 | 28.6 | 1008.5 | 0.0 |
5 minutes ago | 28.7 | 11.1 | 20.4 | SSW | 99 | 28.5 | 1008.4 | 0.0 |
10 minutes ago | 28.8 | 7.4 | 13.0 | S | 99 | 28.7 | 1008.5 | 0.0 |
15 minutes ago | 28.8 | 9.3 | 16.7 | SSE | 99 | 28.6 | 1008.6 | 0.0 |
20 minutes ago | 28.8 | 9.3 | 16.7 | SSE | 99 | 28.6 | 1008.7 | 0.0 |
30 minutes ago | 28.9 | 11.1 | 20.4 | WSW | 99 | 28.7 | 1008.9 | 0.0 |
45 minutes ago | 28.9 | 9.3 | 25.9 | SSW | 99 | 28.7 | 1009.0 | 0.0 |
60 minutes ago | 28.7 | 11.1 | 22.2 | S | 99 | 28.5 | 1009.1 | 0.0 |
75 minutes ago | 29.0 | 9.3 | 18.5 | SSW | 99 | 28.8 | 1009.5 | 0.0 |
90 minutes ago | 28.7 | 9.3 | 18.5 | S | 99 | 28.5 | 1009.6 | 0.0 |
105 minutes ago | 28.9 | 11.1 | 22.2 | SSE | 99 | 28.7 | 1009.7 | 0.0 |
120 minutes ago | 28.9 | 11.1 | 18.5 | S | 99 | 28.7 | 1009.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 01/01/1970 03:38 |
Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 194.7 mm ( 39 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.5 °C at 13:03 | Max > 30 °C | 0 days |
Yest. | 27.6 °C at 14:36 | Max > 25 °C | 3 days |
Month | 29.5 °C on 03/10/2024 | Warmest day | 25.4 °C on 02/10/2024 |
Year | 36.9 °C on 16/07/2024 | Warmest night | 24.7 °C on 03/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.5 °C at 01:32 | Min < 0 °C | 0 days |
Yest. | 20.9 °C at 04:15 | Min < -15 °C | 0 days |
Month | 20.2 °C on 01/10/2024 | Coldest day | 25.2 °C on 01/10/2024 |
Year | 0.0 °C on 24/04/2024 | Coldest night | 21.1 °C on 01/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.3 hPa at 15:35 | Today | 24.5 °C at 01:32 |
Yest. | 1012.3 hPa at 23:50 | Yest. | 20.9 °C at 04:15 |
Month | 1008.3 hPa on 03/10/2024 | Month | 20.2 °C on 01/10/2024 |
Year | 811.1 hPa on 24/04/2024 | Year | 0.0 °C on 07/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 7.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 696 W/m2 at 12:13 | Today | 6.0 index at 11:22 |
Yest. | 723.1 W/m2 at 11:56 | Yest. | 14.0 index at 07:30 |
Wind Data
CURRENT | ||
Now | 9.4 km/h SSE | |
Gust | 13.0 km/h SSE | |
Gust/hr | 27.7 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h S at 13:53 | |
Yest. | 22.2 km/h at 12:29 | |
Month | 36.7 km/h on 03/10/2024 | |
Year | 55.5 km/h on 16/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.2 km/h SE at 15:15 | |
Yest. | 15.1 km/h at 10:39 | |
Month | 21.2 km/h on 03/10/2024 | |
Year | 36.3 km/h on 28/04/2024 | |
WIND RUN | ||
Today | 114.02 km | |
Month | 236.61 km | |
Year | 27731.53 km |