Trends as of 01/01/1970 at 08:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 08:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 20.2 | 5.6 | 14.8 | NNW | 99 | 20.0 | 1013.9 | 0.0 |
5 minutes ago | 20.2 | 5.6 | 13.0 | N | 99 | 20.0 | 1013.8 | 0.0 |
10 minutes ago | 20.1 | 1.9 | 5.6 | NNW | 99 | 19.9 | 1014.0 | 0.0 |
15 minutes ago | 20.0 | 1.9 | 9.3 | E | 99 | 19.8 | 1013.9 | 0.0 |
20 minutes ago | 20.1 | 3.7 | 7.4 | N | 99 | 19.9 | 1013.9 | 0.0 |
30 minutes ago | 19.9 | 1.9 | 5.6 | N | 99 | 19.7 | 1013.7 | 0.0 |
45 minutes ago | 20.0 | 1.9 | 7.4 | W | 99 | 19.8 | 1013.6 | 0.0 |
60 minutes ago | 19.7 | 5.6 | 16.7 | NW | 99 | 19.5 | 1013.4 | 0.0 |
75 minutes ago | 19.6 | 3.7 | 7.4 | NW | 1 | -38.3 | 1013.5 | 0.0 |
90 minutes ago | 19.5 | 3.7 | 7.4 | N | 1 | -38.3 | 1013.3 | 0.0 |
105 minutes ago | 19.5 | 5.6 | 13.0 | W | 99 | 19.3 | 1013.2 | 0.0 |
120 minutes ago | 19.6 | 1.9 | 5.6 | N | 99 | 19.4 | 1013.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 01/01/1970 12:31 |
Yest. | 0.0 mm | Week | 2.8 mm over last 7 days. |
Month | 116.1 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 332.6 mm ( 49 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.2 °C at 08:31 | Max > 30 °C | 0 days |
Yest. | 22.8 °C at 09:35 | Max > 25 °C | 0 days |
Month | 24.8 °C on 06/11/2024 | Warmest day | 22.4 °C on 06/11/2024 |
Year | 36.9 °C on 16/07/2024 | Warmest night | 20.3 °C on 01/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.2 °C at 03:03 | Min < 0 °C | 0 days |
Yest. | 18.3 °C at 00:04 | Min < -15 °C | 0 days |
Month | 15.4 °C on 11/11/2024 | Coldest day | 17.2 °C on 11/11/2024 |
Year | 0.0 °C on 24/04/2024 | Coldest night | 16.4 °C on 12/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.0 hPa at 03:59 | Today | 19.2 °C at 03:03 |
Yest. | 1012.2 hPa at 15:22 | Yest. | 18.3 °C at 00:04 |
Month | 1012.0 hPa on 21/11/2024 | Month | 15.4 °C on 11/11/2024 |
Year | 811.1 hPa on 24/04/2024 | Year | 0.0 °C on 07/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 34.0 mm | Month | 116.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 119 W/m2 at 08:30 | Today | 1.0 index at 08:24 |
Yest. | 555.7 W/m2 at 11:27 | Yest. | 5.0 index at 11:21 |
Wind Data
CURRENT | ||
Now | 10.4 km/h N | |
Gust | 14.8 km/h N | |
Gust/hr | 20.2 km/h | |
WIND GUST HIGHS | ||
Today | 20.4 km/h NNW at 01:48 | |
Yest. | 22.2 km/h at 23:19 | |
Month | 25.5 km/h on 01/11/2024 | |
Year | 55.5 km/h on 16/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.2 km/h N at 08:38 | |
Yest. | 13.3 km/h at 23:58 | |
Month | 18.7 km/h on 15/11/2024 | |
Year | 36.3 km/h on 28/04/2024 | |
WIND RUN | ||
Today | 32.56 km | |
Month | 1139.35 km | |
Year | 31252.91 km |