Trends as of 01/01/1970 at 15:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 15:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.6 | 5.6 | 14.8 | N | 99 | 19.5 | 1016.3 | 0.0 |
5 minutes ago | 19.2 | 5.6 | 9.3 | NW | 99 | 19.0 | 1016.2 | 0.0 |
10 minutes ago | 19.3 | 3.7 | 16.7 | WNW | 99 | 19.1 | 1016.3 | 0.0 |
15 minutes ago | 19.3 | 7.4 | 14.8 | NW | 99 | 19.1 | 1016.4 | 0.0 |
20 minutes ago | 19.4 | 3.7 | 9.3 | NW | 99 | 19.3 | 1016.6 | 0.0 |
30 minutes ago | 19.9 | 7.4 | 13.0 | ENE | 99 | 19.8 | 1016.7 | 0.0 |
45 minutes ago | 20.1 | 3.7 | 9.3 | NNW | 99 | 19.9 | 1016.7 | 0.0 |
60 minutes ago | 19.8 | 5.6 | 11.1 | NNW | 99 | 19.6 | 1016.5 | 0.0 |
75 minutes ago | 19.6 | 3.7 | 18.5 | NNW | 99 | 19.4 | 1016.8 | 0.0 |
90 minutes ago | 20.0 | 5.6 | 14.8 | N | 99 | 19.9 | 1016.9 | 0.0 |
105 minutes ago | 20.7 | 7.4 | 16.7 | W | 99 | 20.5 | 1017.2 | 0.0 |
120 minutes ago | 20.1 | 3.7 | 7.4 | NE | 99 | 19.9 | 1017.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 22 days since last rain on 04/01/2025 08:18 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 215.2 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.7 °C at 13:15 | Max > 30 °C | 0 days |
Yest. | 20.1 °C at 12:33 | Max > 25 °C | 1 day |
Month | 25.2 °C on 16/04/2025 | Warmest day | 21.6 °C on 15/04/2025 |
Year | 26.9 °C on 23/03/2025 | Warmest night | 18.6 °C on 15/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.6 °C at 01:16 | Min < 0 °C | 0 days |
Yest. | 15.4 °C at 01:06 | Min < -15 °C | 0 days |
Month | 11.0 °C on 01/04/2025 | Coldest day | 14.2 °C on 01/04/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 12.8 °C on 08/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.1 hPa at 14:56 | Today | 15.6 °C at 01:16 |
Yest. | 1015.5 hPa at 16:24 | Yest. | 15.4 °C at 01:06 |
Month | 1001.8 hPa on 01/04/2025 | Month | 11.0 °C on 01/04/2025 |
Year | 1001.8 hPa on 01/04/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 85.7 mm | Month | 1.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 961 W/m2 at 12:59 | Today | 9.0 index at 12:58 |
Yest. | 924.4 W/m2 at 12:44 | Yest. | 8.0 index at 11:28 |
Wind Data
CURRENT |
![]() |
|
Now | 9.0 km/h N | |
Gust | 14.8 km/h N | |
Gust/hr | 23.8 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h N at 00:27 | |
Yest. | 33.3 km/h at 21:37 | |
Month | 43.9 km/h on 15/04/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.2 km/h NNW at 04:08 | |
Yest. | 19.4 km/h at 23:04 | |
Month | 27.0 km/h on 07/04/2025 | |
Year | 42.5 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 79.80 km | |
Month | 2477.03 km | |
Year | 12361.33 km |