Trends as of 07/07/2025 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/07/2025 01:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 25.3 | 1.9 | 1.9 | WSW | 1 | -34.8 | 1013.6 | 0.0 |
5 minutes ago | 25.3 | 1.9 | 1.9 | WSW | 1 | -34.8 | 1013.6 | 0.0 |
10 minutes ago | 25.4 | 0.0 | 1.9 | WSW | 1 | -34.7 | 1013.7 | 0.0 |
15 minutes ago | 25.4 | 1.9 | 3.7 | WSW | 1 | -34.7 | 1013.9 | 0.0 |
20 minutes ago | 25.4 | 1.9 | 3.7 | WSW | 1 | -34.7 | 1013.8 | 0.0 |
30 minutes ago | 25.5 | 1.9 | 3.7 | WNW | 1 | -34.7 | 1014.2 | 0.0 |
45 minutes ago | 25.5 | 1.9 | 5.6 | NNW | 1 | -34.7 | 1014.1 | 0.0 |
60 minutes ago | 25.7 | 0.0 | 1.9 | WNW | 1 | -34.6 | 1014.0 | 0.0 |
75 minutes ago | 25.7 | 1.9 | 3.7 | NW | 1 | -34.6 | 1014.2 | 0.0 |
90 minutes ago | 25.9 | 1.9 | 3.7 | WNW | 1 | -34.4 | 1014.3 | 0.0 |
105 minutes ago | 25.8 | 1.9 | 5.6 | WSW | 1 | -34.5 | 1014.2 | 0.0 |
120 minutes ago | 25.8 | 1.9 | 3.7 | WSW | 1 | -34.5 | 1014.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 01/01/1970 17:31 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 26.9 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 306.2 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.7 °C at 00:00 | Max > 30 °C | 6 days |
Yest. | 34.2 °C at 12:23 | Max > 25 °C | 7 days |
Month | 35.0 °C on 02/07/2025 | Warmest day | 31.7 °C on 05/07/2025 |
Year | 35.0 °C on 02/07/2025 | Warmest night | 27.4 °C on 06/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.3 °C at 00:54 | Min < 0 °C | 0 days |
Yest. | 24.6 °C at 05:35 | Min < -15 °C | 0 days |
Month | 24.0 °C on 02/07/2025 | Coldest day | 29.7 °C on 01/07/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 26.3 °C on 04/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.4 hPa at 00:57 | Today | 25.3 °C at 00:54 |
Yest. | 1013.4 hPa at 18:06 | Yest. | 24.6 °C at 05:35 |
Month | 1013.4 hPa on 06/07/2025 | Month | 24.0 °C on 02/07/2025 |
Year | 1001.8 hPa on 01/04/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 242.0 mm | Month | 26.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 717.5 W/m2 at 11:41 | Yest. | 6.0 index at 10:20 |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 km/h WSW | |
Gust | 1.8 km/h WSW | |
Gust/hr | 9.4 km/h | |
WIND GUST HIGHS | ||
Today | 9.4 km/h N at 00:06 | |
Yest. | 13.0 km/h at 13:08 | |
Month | 16.6 km/h on 03/07/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 km/h N at 00:12 | |
Yest. | 9.4 km/h at 10:52 | |
Month | 13.3 km/h on 04/07/2025 | |
Year | 42.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 1.85 km | |
Month | 2175.11 km | |
Year | 18363.90 km |