Trends as of 01/01/1970 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 01:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.7 | 7.4 | 11.1 | S | 87 | 12.6 | 1020.2 | 0.0 |
5 minutes ago | 14.6 | 7.4 | 14.8 | SSW | 89 | 12.8 | 1020.4 | 0.0 |
10 minutes ago | 14.6 | 7.4 | 14.8 | S | 90 | 13.0 | 1020.5 | 0.0 |
15 minutes ago | 14.6 | 5.6 | 13.0 | SW | 89 | 12.8 | 1020.5 | 0.0 |
20 minutes ago | 14.6 | 7.4 | 13.0 | W | 90 | 13.0 | 1020.4 | 0.0 |
30 minutes ago | 14.8 | 7.4 | 16.7 | SSW | 91 | 13.3 | 1020.4 | 0.0 |
45 minutes ago | 14.8 | 11.1 | 27.8 | S | 86 | 12.5 | 1020.8 | 0.0 |
60 minutes ago | 14.8 | 9.3 | 20.4 | SSW | 85 | 12.3 | 1020.8 | 0.0 |
75 minutes ago | 14.8 | 9.3 | 18.5 | SSW | 83 | 11.9 | 1020.9 | 0.0 |
90 minutes ago | 14.7 | 9.3 | 16.7 | SSE | 85 | 12.2 | 1020.9 | 0.0 |
105 minutes ago | 14.9 | 9.3 | 16.7 | SE | 86 | 12.6 | 1020.9 | 0.0 |
120 minutes ago | 14.8 | 11.1 | 16.7 | S | 86 | 12.5 | 1021.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 17:57 |
Yest. | 0.0 mm | Week | 41.9 mm over last 7 days. |
Month | 42.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 42.2 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.0 °C at 00:18 | Max > 30 °C | 0 days |
Yest. | 16.4 °C at 12:27 | Max > 25 °C | 0 days |
Month | 18.5 °C on 07/01/2025 | Warmest day | 17.4 °C on 07/01/2025 |
Year | 18.5 °C on 07/01/2025 | Warmest night | 16.2 °C on 07/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.6 °C at 00:37 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 01:10 | Min < -15 °C | 0 days |
Month | 9.3 °C on 16/01/2025 | Coldest day | 11.9 °C on 14/01/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 10.6 °C on 16/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.1 hPa at 00:54 | Today | 14.6 °C at 00:37 |
Yest. | 1019.2 hPa at 04:22 | Yest. | 12.8 °C at 01:10 |
Month | 1009.0 hPa on 12/01/2025 | Month | 9.3 °C on 16/01/2025 |
Year | 1009.0 hPa on 12/01/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 27.9 mm | Month | 42.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 504.9 W/m2 at 11:58 | Yest. | 4.0 index at 10:51 |
Wind Data
CURRENT | ||
Now | 6.5 km/h S | |
Gust | 9.4 km/h S | |
Gust/hr | 27.7 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h S at 00:14 | |
Yest. | 31.5 km/h at 19:53 | |
Month | 66.2 km/h on 17/01/2025 | |
Year | 66.2 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.3 km/h S at 00:14 | |
Yest. | 20.5 km/h at 23:46 | |
Month | 42.5 km/h on 17/01/2025 | |
Year | 42.5 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 7.18 km | |
Month | 2183.31 km | |
Year | 2183.31 km |