Trends as of 01/01/1970 at 05:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 05:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.3 | 5.6 | 7.4 | S | 1 | -39.1 | 1008.4 | 0.0 |
5 minutes ago | 18.2 | 5.6 | 11.1 | S | 1 | -39.1 | 1008.6 | 0.0 |
10 minutes ago | 18.2 | 1.9 | 5.6 | WSW | 1 | -39.1 | 1008.5 | 0.0 |
15 minutes ago | 18.3 | 3.7 | 9.3 | SSW | 1 | -39.1 | 1008.5 | 0.0 |
20 minutes ago | 18.4 | 5.6 | 13.0 | SSW | 1 | -39.0 | 1008.4 | 0.0 |
30 minutes ago | 18.3 | 5.6 | 13.0 | SSW | 1 | -39.1 | 1008.5 | 0.0 |
45 minutes ago | 18.2 | 5.6 | 11.1 | S | 1 | -39.1 | 1008.3 | 0.0 |
60 minutes ago | 18.4 | 3.7 | 7.4 | S | 1 | -39.0 | 1008.3 | 0.0 |
75 minutes ago | 18.5 | 5.6 | 11.1 | SSE | 99 | 18.3 | 1008.0 | 0.0 |
90 minutes ago | 18.6 | 7.4 | 13.0 | SW | 99 | 18.4 | 1007.8 | 0.0 |
105 minutes ago | 18.5 | 5.6 | 9.3 | SSW | 76 | 14.2 | 1007.8 | 0.0 |
120 minutes ago | 18.6 | 3.7 | 13.0 | SSW | 99 | 18.4 | 1007.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 03/08/2025 06:45 |
Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
Month | 45.0 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 167.2 mm ( 25 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.9 °C at 01:34 | Max > 30 °C | 0 days |
Yest. | 21.7 °C at 21:48 | Max > 25 °C | 0 days |
Month | 22.5 °C on 11/03/2025 | Warmest day | 20.2 °C on 14/03/2025 |
Year | 22.5 °C on 11/03/2025 | Warmest night | 17.9 °C on 11/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.2 °C at 04:40 | Min < 0 °C | 0 days |
Yest. | 15.6 °C at 00:52 | Min < -15 °C | 0 days |
Month | 10.6 °C on 04/03/2025 | Coldest day | 13.5 °C on 07/03/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 12.5 °C on 05/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.6 hPa at 03:27 | Today | 18.2 °C at 04:40 |
Yest. | 1007.0 hPa at 17:22 | Yest. | 15.6 °C at 00:52 |
Month | 1002.8 hPa on 12/03/2025 | Month | 10.6 °C on 04/03/2025 |
Year | 1002.8 hPa on 12/03/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 42.9 mm | Month | 45.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 678.8 W/m2 at 11:40 | Yest. | 6.0 index at 10:32 |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 km/h SSE | |
Gust | 7.2 km/h SSE | |
Gust/hr | 18.4 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h S at 01:34 | |
Yest. | 44.4 km/h at 20:27 | |
Month | 43.9 km/h on 02/03/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.7 km/h S at 01:34 | |
Yest. | 30.6 km/h at 21:28 | |
Month | 33.1 km/h on 02/03/2025 | |
Year | 42.5 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 38.14 km | |
Month | 2047.36 km | |
Year | 7660.54 km |