Trends as of 12/10/2024 at 15:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/10/2024 15:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.2 | 0.0 | 1.9 | NNW | 82 | 13.1 | 1018.6 | 0.0 |
5 minutes ago | 16.1 | 0.0 | 1.9 | NW | 82 | 13.0 | 1018.8 | 0.0 |
10 minutes ago | 16.0 | 0.0 | 3.7 | NW | 83 | 13.2 | 1018.5 | 0.0 |
15 minutes ago | 16.1 | 1.9 | 3.7 | NW | 82 | 13.0 | 1018.5 | 0.0 |
20 minutes ago | 16.1 | 1.9 | 3.7 | NW | 81 | 12.8 | 1018.5 | 0.0 |
30 minutes ago | 16.4 | 0.0 | 3.7 | NW | 81 | 13.1 | 1018.6 | 0.0 |
45 minutes ago | 16.5 | 1.9 | 3.7 | NNW | 81 | 13.2 | 1018.3 | 0.0 |
60 minutes ago | 16.8 | 1.9 | 5.6 | NW | 78 | 12.9 | 1018.1 | 0.0 |
75 minutes ago | 17.0 | 1.9 | 3.7 | WNW | 77 | 12.9 | 1018.3 | 0.0 |
90 minutes ago | 17.1 | 1.9 | 5.6 | WNW | 76 | 12.8 | 1018.1 | 0.0 |
105 minutes ago | 17.2 | 1.9 | 3.7 | N | 77 | 13.1 | 1018.0 | 0.0 |
120 minutes ago | 17.1 | 1.9 | 1.9 | NNW | 78 | 13.2 | 1018.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 12/08/2024 13:43 |
Yest. | 0.0 mm | Week | 10.2 mm over last 7 days. |
Month | 10.2 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 355.2 mm ( 55 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.0 °C at 08:58 | Max > 30 °C | 0 days |
Yest. | 17.7 °C at 12:46 | Max > 25 °C | 0 days |
Month | 20.5 °C on 04/12/2024 | Warmest day | 18.4 °C on 04/12/2024 |
Year | 36.9 °C on 16/07/2024 | Warmest night | 17.6 °C on 05/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.7 °C at 03:45 | Min < 0 °C | 0 days |
Yest. | 13.5 °C at 06:48 | Min < -15 °C | 0 days |
Month | 13.5 °C on 01/12/2024 | Coldest day | 15.2 °C on 01/12/2024 |
Year | 0.0 °C on 24/04/2024 | Coldest night | 13.9 °C on 01/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.4 hPa at 04:39 | Today | 13.7 °C at 03:45 |
Yest. | 1011.0 hPa at 02:42 | Yest. | 13.5 °C at 06:48 |
Month | 1008.1 hPa on 08/12/2024 | Month | 13.5 °C on 01/12/2024 |
Year | 811.1 hPa on 24/04/2024 | Year | 0.0 °C on 07/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 10.3 mm | Month | 10.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 460 W/m2 at 11:58 | Today | 4.0 index at 10:21 |
Yest. | 437.7 W/m2 at 11:32 | Yest. | 4.0 index at 11:31 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NNW | |
Gust | 0.0 km/h NNW | |
Gust/hr | 7.2 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h WSW at 05:32 | |
Yest. | 18.5 km/h at 00:02 | |
Month | 40.3 km/h on 06/12/2024 | |
Year | 55.5 km/h on 16/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 km/h SSW at 10:05 | |
Yest. | 12.2 km/h at 00:11 | |
Month | 28.1 km/h on 06/12/2024 | |
Year | 36.3 km/h on 28/04/2024 | |
WIND RUN | ||
Today | 42.43 km | |
Month | 1216.19 km | |
Year | 33306.94 km |