Trends as of 07/08/2025 at 09:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/08/2025 09:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 30.9 | 3.7 | 7.4 | SW | 99 | 30.7 | 1012.9 | 0.0 |
5 minutes ago | 31.4 | 3.7 | 7.4 | SW | 99 | 31.2 | 1013.0 | 0.0 |
10 minutes ago | 31.4 | 3.7 | 7.4 | SW | 99 | 31.2 | 1013.0 | 0.0 |
15 minutes ago | 31.4 | 3.7 | 7.4 | SW | 99 | 31.2 | 1013.1 | 0.0 |
20 minutes ago | 31.0 | 1.9 | 3.7 | SW | 99 | 30.8 | 1012.9 | 0.0 |
30 minutes ago | 30.3 | 1.9 | 5.6 | SW | 99 | 30.1 | 1012.9 | 0.0 |
45 minutes ago | 30.3 | 1.9 | 3.7 | WSW | 99 | 30.1 | 1012.9 | 0.0 |
60 minutes ago | 29.9 | 1.9 | 3.7 | WSW | 99 | 29.7 | 1012.8 | 0.0 |
75 minutes ago | 29.8 | 1.9 | 3.7 | WSW | 99 | 29.6 | 1013.0 | 0.0 |
90 minutes ago | 29.4 | 1.9 | 5.6 | WSW | 99 | 29.2 | 1013.0 | 0.0 |
105 minutes ago | 29.2 | 3.7 | 5.6 | WSW | 99 | 29.0 | 1012.7 | 0.0 |
120 minutes ago | 28.4 | 1.9 | 5.6 | W | 99 | 28.2 | 1012.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 16 days since last rain on 01/01/1970 17:31 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 26.9 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 306.2 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °C at 09:37 | Max > 30 °C | 8 days |
Yest. | 32.0 °C at 15:24 | Max > 25 °C | 8 days |
Month | 35.0 °C on 02/07/2025 | Warmest day | 31.7 °C on 05/07/2025 |
Year | 35.0 °C on 02/07/2025 | Warmest night | 27.4 °C on 06/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.9 °C at 06:06 | Min < 0 °C | 0 days |
Yest. | 24.6 °C at 03:07 | Min < -15 °C | 0 days |
Month | 24.0 °C on 02/07/2025 | Coldest day | 29.4 °C on 07/07/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 26.2 °C on 07/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.8 hPa at 03:42 | Today | 25.9 °C at 06:06 |
Yest. | 1011.7 hPa at 18:31 | Yest. | 24.6 °C at 03:07 |
Month | 1010.8 hPa on 08/07/2025 | Month | 24.0 °C on 02/07/2025 |
Year | 1001.8 hPa on 01/04/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 249.8 mm | Month | 26.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 530 W/m2 at 09:54 | Today | 5.0 index at 09:51 |
Yest. | 855.4 W/m2 at 12:46 | Yest. | 8.0 index at 12:46 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 km/h SW | |
Gust | 5.4 km/h SW | |
Gust/hr | 9.4 km/h | |
WIND GUST HIGHS | ||
Today | 11.2 km/h SW at 00:04 | |
Yest. | 18.5 km/h at 12:24 | |
Month | 18.4 km/h on 07/07/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 km/h SW at 00:08 | |
Yest. | 11.9 km/h at 13:08 | |
Month | 13.3 km/h on 04/07/2025 | |
Year | 42.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 25.07 km | |
Month | 2284.44 km | |
Year | 18473.24 km |